0 Items to Quote in My Project Cart |
0 Items to Quote in My Project Cart |
New Vintage Doors on Sale NOW but Only While They Last!!!
Below is a list of discounted in stock items, complete with descriptions and sizes. If the design suits your taste and the size will work on your home then call us at 800 787 2001 before they're all gone. Door sizes can be trimmed down as much as 1" on height and 1" width. For a small fee we can also make the door larger for you so it will fit your home. Browse through the in stock items below, find what you like and call in for availability or with any sizing questions you may have.
Note: Unless otherwise noted, screen and storm panels are not included in the discount price. Brackets can be purchased to compliment any design. Shipping costs are additional.
Also see: Clearance Hardware
Itm # | Model | Wood Species | Size | Notes | Price |
---|---|---|---|---|---|
Screen / Storm | |||||
1 | Twilight | Knotty Pine | 31 3/4” x 84 1/2” x 1 1/8” | Fiberglass Screen Insert Included (Dark Bronze Frame) | |
3 | Antigua | Poplar | 39 3/4 x 83 3/4 x 1 1/8 | Fiberglass Screen Included | 150 |
4 | Persuasion | Knotty Pine | 30” x 80” x 1 1/8” | Pet Screen (Bronze Frame) Included | $525 |
13 | Hallmark | Poplar | 34 x 100 x 1 1/8 | Fiberglass Screen Included | 150 |
63 | Chesapeake | Cherry | 31 3/8" x 69 3/8" x 1 1/8" | Black Aluminum Screen, Tempered storm insert; Bronze Frame | 225 |
76 | Manhattan | Poplar | 38 1/2" x 90 1/4" x 1 1/8" | Fiberglass Screen Included, Primed White | 200 |
79 | Aruba | Poplar | 30 5/8" x 80 x 1 1/8 | Fiberglass Screen Insert, Primed White | 225 |
86 | Arched Screen and Glass Frames | Inserts Only | 3/8" Thick, 1" Wide Extruded Aluminum Frames | Tempered Glass. Black Aluminum Screen. 16 pieces total - 8 screen inserts, 8 Glass Inserts | 400 |
99 | Brentwood | Quarter Sawn White Oak | 30 5/8” x 80 ½ x 1 1/8” | Permanent Copper Screen | $225 |
102 | Manhattan | Solid Poplar (Primed White) | 31 7/16” x 78 ¼” x 1 1/8” | Fiberglass Screen Included | $150 |
104 | Monteray | Solid Poplar (Primed White) | 34 ¾” x 95 3/8” x 1 1/8” | Fiberglass Screen Included | $150 |
112 | Backyard | Maple | 29 7/8” x 80 1/4” x 1 1/4” | Fiberglass Screen Included. | $350 (Was $609) |
116 | Westchester | African Mahogany | 32” x 80” x 1 1/8” | Fiberglass Screen Insert (Dark Bronze Frame) | |
118 | Cascade | African Mahogany | 36” x 80” x 1 1/8” | Fiberglass Screen Insert (Dark Bronze Frame) | |
Interior | |||||
80 | Double L302 | Poplar | 26" x 68" x 1 3/4" Each | Prehung on 4 1/2" Jamb; Painted Off White | 495 |
94 | DD203 bottom | Poplar | 32" x 44" x 1 1/2" | SLAB ONLY. Pre-Drilled 2 3/4" with back set. Right Hand Swing. | 199 |
95 | DD215 bottom | Clear Eastern White Pine | 36" x 39 7/8" x 1 3/4" | 4 Light True Divided Light. Clear tempered glass Glue chip or acid etched available. | 350 |
96 | D106 | African Mahogany | 30 5/8” x 80 ½” x 1 ½” | Right Hand Swing / Includes ¾” Thick Interior Jamb and Satin Nickel Hinges. | $250. |
97 | L305 | Solid Poplar | 32 x 78 ¾” x 1 ½” | Slab Only | $175 |
110 | D113 | Solid Poplar | 36 x 80 x 1 ½ | Slab Only; X309 Raised Panel; Can be Prehung if Needed. | $425. |
Exterior | |||||
68 | D113 | African Mahogany | 28" x 79" x 1 3/4" | Slab Only; Flat Panel | 800 |
73 | G152 | Red Oak | 35 ¾ x 78 ¾ x 1 ¾ | Slab Only; Applied Moldings; Beveled Glass; Finished Clear | 895 |
75 | G139 | Red Oak | 35 7/8 x 88 5/8 x 1 ¾ | Slab Only; Beaded Flat Panel; Stained Dark; Clear Insulated Glass | 995 |
101 | G133 | African Mahogany | 32 x 80 x 1 3/4 | SLAB Only; Clear Insulated Glass; In Swing Door - Available Right or Left | $1,399 |
Order Now at 1-800-787-2001
No warranties apply on these discounted items.